32754, Florida
About
Outline
Summary
Unique Area Identifier | 711874 |
Name | 32754 |
State | Florida |
Area (square miles) | 157.84 |
Land Area (square miles) | 138.41 |
Water Area (square miles) | 19.43 |
% of Land Area | 87.69 |
% of Water Area | 12.31 |
Latitude of the Internal Point | 28.68665750 |
Longtitude of the Internal Point | -80.91963990 |
Total Population | 11,313 |
Total Housing Units | 5,245 |
Total Households | 4,545 |
Median Age | 46.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 32754, Florida
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Orange County, FL (1,145,956)
- Brevard County, FL (543,376)
- Volusia County, FL (494,593)
- Seminole County, FL (422,718)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Oviedo CCD, Seminole County, FL (93,610)
- Titusville CCD, Brevard County, FL (66,206)
- New Smyrna Beach CCD, Volusia County, FL (57,093)
- Central Volusia CCD, Volusia County, FL (36,156)
- East Orange CCD, Orange County, FL (34,186)
- Space Center CCD, Brevard County, FL (65)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Orange County School District, FL (1,145,956)
- Brevard County School District, FL (543,376)
- Volusia County School District, FL (494,593)
- Seminole County School District, FL (422,718)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 33, FL (196,662)
- State House District 32, FL (177,523)
- State House District 29, FL (160,290)
- State House District 28, FL (154,175)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 166.01, Orange County, FL (10,418)
- Census Tract 212.04, Seminole County, FL (9,769)
- Census Tract 699.01, Brevard County, FL (7,926)
- Census Tract 212.01, Seminole County, FL (6,418)
- Census Tract 611, Brevard County, FL (5,983)
- Census Tract 830.03, Volusia County, FL (5,905)
- Census Tract 602, Brevard County, FL (5,538)
- Census Tract 832.09, Volusia County, FL (4,910)
- Census Tract 603, Brevard County, FL (4,783)
- Census Tract 601.01, Brevard County, FL (4,163)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 11,313 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 10,990 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 323 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 10,023 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 921 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 60 | 71,458 | 2,932,248 |
Asian alone Map | 67 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 12,286 | 540,013 |
Some Other Race alone Map | 59 | 681,144 | 19,107,368 |
Two or More Races Map | 178 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 5,704 | 9,189,355 | 151,781,326 |
Female Map | 5,609 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 9,118 | 14,799,219 | 234,564,071 |
Under 18 years | 2,195 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 465 | 1,073,506 | 20,201,362 |
5 to 9 years | 563 | 1,080,255 | 20,348,657 |
10 to 14 years | 726 | 1,130,847 | 20,677,194 |
15 to 17 years | 441 | 717,483 | 12,954,254 |
18 and 19 years | 294 | 510,899 | 9,086,089 |
20 years | 151 | 258,030 | 4,519,129 |
21 years | 112 | 248,602 | 4,354,294 |
22 to 24 years | 285 | 722,126 | 12,712,576 |
25 to 29 years | 461 | 1,179,227 | 21,101,849 |
30 to 34 years | 449 | 1,110,318 | 19,962,099 |
35 to 39 years | 580 | 1,178,467 | 20,179,642 |
40 to 44 years | 765 | 1,252,787 | 20,890,964 |
45 to 49 years | 1,130 | 1,401,202 | 22,708,591 |
50 to 54 years | 1,090 | 1,340,291 | 22,298,125 |
55 to 59 years | 843 | 1,202,418 | 19,664,805 |
60 and 61 years | 362 | 458,751 | 7,113,727 |
62 to 64 years | 462 | 676,499 | 9,704,197 |
65 and 66 years | 324 | 397,917 | 5,319,902 |
67 to 69 years | 418 | 561,316 | 7,115,361 |
70 to 74 years | 566 | 768,707 | 9,278,166 |
75 to 79 years | 374 | 615,514 | 7,317,795 |
80 to 84 years | 278 | 482,023 | 5,743,327 |
85 years and over | 174 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 46.60 | 40.70 | 37.20 |
Male Map | 46.40 | 39.40 | 35.80 |
Female Map | 46.80 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 4,545 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,222 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 2,507 | 3,457,149 | 56,510,377 |
Other family: Map | 715 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 248 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 467 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 1,323 | 2,585,327 | 39,177,996 |
Householder living alone Map | 1,031 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 292 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,442 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 103 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,124 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 332 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 21 | 25,704 | 939,707 |
Householder who is Asian alone | 9 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 17 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 41 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,222 | 4,835,475 | 77,538,296 |
2-person household Map | 1,609 | 2,183,933 | 31,882,616 |
3-person household Map | 712 | 1,086,320 | 17,765,829 |
4-person household Map | 508 | 874,904 | 15,214,075 |
5-person household Map | 235 | 411,851 | 7,411,997 |
6-person household Map | 85 | 165,397 | 3,026,278 |
7-or-more-person household Map | 73 | 113,070 | 2,237,501 |
Nonfamily households: Map | 1,323 | 2,585,327 | 39,177,996 |
1-person household Map | 1,031 | 2,021,781 | 31,204,909 |
2-person household Map | 249 | 459,229 | 6,360,012 |
3-person household Map | 35 | 66,366 | 992,156 |
4-person household Map | 6 | 25,473 | 411,171 |
5-person household Map | 1 | 7,379 | 126,634 |
6-person household Map | 0 | 2,998 | 48,421 |
7-or-more-person household Map | 1 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,245 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 4,545 | 7,420,802 | 116,716,292 |
Vacant Map | 700 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,399 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 1,565 | 1,650,115 | 23,006,644 |
Renter occupied Map | 581 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 75 | 371,626 | 4,137,567 |
Rented, not occupied Map | 4 | 15,438 | 206,825 |
For sale only Map | 129 | 198,232 | 1,896,796 |
Sold, not occupied Map | 9 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 293 | 657,070 | 4,649,298 |
For migrant workers Map | 2 | 1,541 | 24,161 |
Other vacant Map | 188 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.48 | 2.58 |
Owner occupied Map | 2.49 | 2.47 | 2.65 |
Renter occupied Map | 2.49 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,964 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 3,663 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 228 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 19 | 14,279 | 509,588 |
Householder who is Asian alone Map | 9 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 12 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 33 | 69,145 | 1,042,158 |
Renter occupied: Map | 581 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 461 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 104 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 11,425 | 430,119 |
Householder who is Asian alone Map | 0 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,964 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,880 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 84 | 724,666 | 6,368,449 |
Renter occupied: Map | 581 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 562 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 19 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,964 | 4,998,979 | 75,986,074 |
1-person household Map | 852 | 1,227,080 | 16,453,569 |
2-person household Map | 1,687 | 1,975,675 | 27,618,605 |
3-person household Map | 642 | 750,284 | 12,517,563 |
4-person household Map | 451 | 605,447 | 10,998,793 |
5-person household Map | 195 | 268,036 | 5,057,765 |
6-person household Map | 75 | 104,017 | 1,965,796 |
7-or-more-person household Map | 62 | 68,440 | 1,373,983 |
Renter occupied: Map | 581 | 2,421,823 | 40,730,218 |
1-person household Map | 179 | 794,701 | 14,751,340 |
2-person household Map | 171 | 667,487 | 10,624,023 |
3-person household Map | 105 | 402,402 | 6,240,422 |
4-person household Map | 63 | 294,930 | 4,626,453 |
5-person household Map | 41 | 151,194 | 2,480,866 |
6-person household Map | 10 | 64,378 | 1,108,903 |
7-or-more-person household Map | 12 | 46,731 | 898,211 |
Loading...